Sunday, 21 December 2014

Hello Friends, today we are sharing some input-output reasoning questions. these questions are important for upcoming IBPS Clerk exam.
Input: bouncer 21 13 evening 37 delicate prince 92
Step I: Prince bouncer 21 13 evening 37 delicate 92
Step II: Prince 13 bouncer 21 evening 37 delicate 92
Step III: Prince 13 evening bouncer 21 37 delicate 92
Step IV: Prince 13 evening 21 bouncer 37 delicate 92
Step V: Prince 13 evening 21 delicate bouncer 37 92
Step VI: Prince 13 evening 21 delicate 37 bouncer 92
Step VI is the last step for this input.
As per the rules followed in the above steps, find out in each of the following questions, the appropriate step for the
given input.
1. Input: oxygen time 65 89 31 your health 26
Which of the following steps will be Step IV?
1) your 26 oxygen 31 health 65 time 89.
2) your 26 oxygen 31 time 65 89 health.
3) your 26 oxygen 31 health time 65 89.
4) your 26 oxygen time 65 89 31 health.
5) None of these
2. Input: bus driver 96 75 train window 36 61
Which of the following will be the last but one step?
1) Step III 2) Step IV 3) Step VI 4) Step V 5) None of these
3. Step IV of an input is “train 11 speed 19 80 74 air express.”
How many more steps will be required to complete the rearrangement?
1) Three 2) Two 3) One 4) Four 5) None of these
4. Input: rain cold 13 93 77 absolute deadly
Which of the following will be the last step?
1) Step III 2) Step IV 3) Step V 4) StepVI 5) None of these
5. Which of the following will be the last step for the input given below?
Input: Zebra 21 upper system major 31 76 48
1) Zebra 21 upper 31 system 76 major 48 2) Zebra 21 upper 48 major 31 system 76
3) Zebra 21 upper 31 system 48 major 76 4) Zebra 21 upper 31 major 48 system 76
5) None of these

Answers:-

 11. 5; None of these
Input: oxygen time 65 89 31 your health 26
Step I: your oxygen time 65 89 31 health 26
Step II: your 26 oxygen time 65 89 31 health
Step III: your 26 time oxygen 65 89 31 health
Step IV: your 26 time 31 oxygen 65 89 health
12. 4; Input: bus driver 96 75 train window 36 61
Step I: window bus driver 96 75 train 36 61
Step II: window 36 bus driver 96 75 train 61
Step III: window 36 train bus driver 96 75 61
Step IV: window 36 train 61 bus driver 96 75
Step V: window 36 train 61 driver bus 96 75
Step VI: window 36 train 61 driver 75 bus 96
13. 1; Step IV: train 11 speed 19 80 74 air express
Step V: train 11 speed 19 express 80 74 air
Step VI: train 11 speed 19 express 74 80 air
Step VII: train 11 speed 19 express 74 air 80
14. 1; Input: rain cold 13 93 77 absolute deadly
Step I: rain 13 cold 93 77 absolute deadly
Step II: rain 13 deadly cold 93 77 absolute
Step III: rain 13 deadly 77 cold 93 absolute
15. 3

No comments:

Post a Comment